16MP 180°PanoVu Network Camera
In stock
SKU
IPC7PT6944
- 180° splicing image to present all scenes that covered by the camera
- Built-in heater, ultra-low temperature start up to -40℃
- Water and dust resistant (IP67) and vandal proof(IK10)
- Smart human density counting and public behaviors analysis to increase public area safety
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON)B/W: 0.0018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 s to 1/100,000 s |
Day & Night | IR cut filter. Blue glass module to reduce ghost phenomenon. |
WDR | Digital WDR |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90° |
Lens | |
Lens Type | Fixed lens, 2.8 mm |
Aperture | F1.4 |
Focus | Manual |
FOV | horizontal FOV 180°, vertical FOV 90° |
Lens Mount | M16 |
Illuminator | |
IR Range | Four IR LEDs, up to 20 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | Panorama+ePTZ mode: panorama channel: 1920 × 1080; ePTZ channel: 1920 × 1080Panorama mode: 4800 × 2688Original mode: 2688 × 1520Divided panorama: 2400 × 1344 |
Main Stream | Panorama+ePTZ mode: panorama channel: 50Hz: 25fps (1920 × 1080, 960 × 540),60Hz: 30fps (1920 × 1080, 960 × 540); ePTZ channel: 50Hz: 25fps (1920 × 1080, 1280 ×720), 60Hz: 30fps (1920 × 1080, 1280 × 720)Panorama mode: 50Hz: 25fps (4800 × 2688, 3840 × 2160, 2688 × 1520), 60Hz: 30fps(4800 × 2688, 3840 × 2160, 2688 × 1520)Original mode: 50Hz: 25fps (2688 × 1520), 60Hz: 30fps (2688 × 1520) |
Sub-Stream | Panorama mode: 50Hz: 25fps (1920 × 1080, 960 × 540), 60Hz: 30fps (1920 × 1080, 960 × 540) |
Video Compression | Main stream: H.265/H.264Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON)B/W: 0.0018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 s to 1/100,000 s |
Day & Night | IR cut filter. Blue glass module to reduce ghost phenomenon. |
WDR | Digital WDR |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90° |
Lens | |
Lens Type | Fixed lens, 2.8 mm |
Aperture | F1.4 |
Focus | Manual |
FOV | horizontal FOV 180°, vertical FOV 90° |
Lens Mount | M16 |
Illuminator | |
IR Range | Four IR LEDs, up to 20 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | Panorama+ePTZ mode: panorama channel: 1920 × 1080; ePTZ channel: 1920 × 1080Panorama mode: 4800 × 2688Original mode: 2688 × 1520Divided panorama: 2400 × 1344 |
Main Stream |
Panorama+ePTZ mode: panorama channel: 50Hz: 25fps (1920 × 1080, 960 × 540),60Hz: 30fps (1920 × 1080, 960 × 540); ePTZ channel: 50Hz: 25fps (1920 × 1080, 1280 ×720), 60Hz: 30fps (1920 × 1080, 1280 × 720)Panorama mode: 50Hz: 25fps (4800 × 2688, 3840 × 2160, 2688 × 1520), 60Hz: 30fps(4800 × 2688, 3840 × 2160, 2688 × 1520) Original mode: 50Hz: 25fps (2688 × 1520), 60Hz: 30fps (2688 × 1520) |
Smart Feature-Set | |
Smart Event | Only panorama mode supportsLine crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurableUnattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurableScene change detection, audio exception detection (only panorama mode supports) |
Basic Event | Motion detection (only panorama mode supports), video tampering alarm, exception(network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
People Density | Yes (only panorama mode supports) |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarmoutput, trigger recording, trigger capture |
Image | |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS (only the original mode supports) |
Image Settings | Rotate mode (only the original mode supports), saturation, brightness, contrast,sharpness, AGC, and white balance are adjustable by client software or web browser |
Target Cropping | Yes (only panorama mode supports) |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (256G), local storage and NAS (NFS,SMB/CIFS),ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK, Ehome |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSPover HTTPS, control timeout settings, security audit log, TLS 1.2, TLS1.0, TLS1.1 |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200 |
Web Browser | IE8+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port;1 RS-485 interface (half duplex, Pelco-P, Pelco-D, self-adaptive) |
Audio | 1 input (line in/mic in), 3.5 mm 3-section connector/2-core terminal block/connectornot included, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm 3-section connector/2-core terminal block/connector not included, max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium, 1 built-in microphone, 1 built-in speaker, mono sound |
Alarm | 2 inputs, 2 outputs (max. 24 VDC, 1A) |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB |
General | |
Firmware Version | V5.5.83 |
Web Client Language | English |
General Function |
Anti-flicker, heartbeat, mirror (only original mode supports), privacy masks (onlyoriginal mode supports), password protection, watermark, IP address filter (only original mode supports), pixel counter |
Reset | Reset via reset button on camera body, web browser and client software |
Startup and OperatingConditions | -40 °C to +60 °C (-40 °F to +140 °F), humidity 95% or less (non-condensing) |
Storage Conditions | -40°C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC, three-core terminal block, PoE (802.3at) |
Power Consumption and Current | 12 VDC, 1.6 A, max. 24 W, PoE (802.3at, 42.5 V to 57 V), 0.5 to 0.4 A |
Material | Aluminum alloy |
Heater | Yes |
Dimensions | Camera: 189.5 × 207.63 × 206.62 mm (7.46" × 8.17" × 8.13")Package: 340 × 261 × 293 mm (13.4" × 10.3" × 11.5") |
Weight | Camera: approx. 3 kg (6.6 lb.)With package: approx. 5 kg (11 lb.) |
Approval | |
EMC |
47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013,EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32:2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015 |
Environment | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
Protection | Ingress protection: IK10 (IEC 62262:2002), IP67 (IEC 60529-2013) |
Sign In
Create New Account