The smallest all-in-one pinhole camera 2.0MP H.265+ Pinhole IP Camera WDR (IPC402PH )
$89.00 USD
- 1/2.8" 2.0Mega progressive scan CMOS
- Up to 1920 x 1080@25 30fps
- Real-WDR 0.01Lux; B&W: 0.001Lux
- Support Alarm/audio
- Support Defog
- Support IOS and Android APP
- Support Face Detection, Intrusion Detection, Objet Missing/Left Detection and etc
- Spy camera Pin-hole IP Camera
Camera | |
Sensor | 1/2.8" 2.0Mega progressive scan CMOS |
Min.illumination | Color: 0.01Lux @(F1.2,AGC ON), B&W: 0.001Lux @(F1.2,AGC ON) |
Lens | 3.7mm@F2.8 |
Electronic Shutter | Auto(1/25s ~ 1/10000s) |
Day / Night | Auto/ Color/ B&W |
DNR | 2D/ 3D DNR |
Anti-Fog | Support (ON/OFF) |
WDR | Real-WDR |
Image Adjustment | Sharpness, Brightness, Saturation, Contrast Adjustable |
Image Mode | Transparence / Reality |
Color Mode | Standard/ Colorful |
Distortion Correction | Support |
Corridor Mode | Support |
Encode | |
Video Encoding | H.265+/H.265/ H.264High Profile/Main Profile Base Line Profile/ MJPEG |
Max Resolution | Main Stream: 1920*1080@25/30fps |
Triple Stream | Sub Stream: 704*576@25/30fps, Third Stream: 1280*720@25fps |
Stream Mode | Triple Stream |
Video Bitrate Control | Support VBR/ CBR |
Video Bitrate Range | 32Kbps~8MKbps |
Interface | |
Audio | One audio in (line in), One audio out (line out) |
Reset | External Reset Button |
Network Port | 1 RJ45 10M/100M Ethernet interface |
Function | |
Motion Detection | Multiple Detection Zones, Variable Sensitivity Levels |
Corridor Mode | Support |
ROI | Support |
Privacy Masking | 4 Zones for Privacy Masking |
Snapshot | Support JPEG, Resolution is the max encoding resolution |
Security Features | Support password, watermarking |
Text Overlay | Support(Channel name, Date&Time) |
Alarm | Support network anomaly, mask alarm and etc. |
Intelligent Function | Face Detection, Intrusion Detection, Objet Missing/Left Detection, Through Fence Detection, Retrograde Detection, Loitering Detection, Density Detection, Counting, Color Cast, Car License Detection, Out of Focus Detection, Camera Movement Detection. |
Mobile Phone APP | Support IOS and Android |
Network Protocol | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPOE, UPNP, SMTP |
Protocol | ONVIF/CGI/GB28181 |
General Parameter | |
Power Supply | DC12V(±25%) |
Working Temperature | -40℉~+158℉/-40℃~70℃ (*Start up should be done at above -40℃/-40℉) |
Humidity | 10%-~90% |
Power | 2W MAX |
Size | 35.4*35.4*26.8mm (14*14*10.5in ) |
Weight | 78g(0.17lb) |